291.37
Average DL Speed (Mbps)
298.20
Average UL Speed (Mbps)
11.37
Ping Average (ms)
2.27
Jitter Average (ms)
Latest Results
Server List
| Server | Location | Tests |
|---|---|---|
| PLDT | Cebu City | 909 |
| PLDT | Mandaue | 167 |
| PLDT | Makati | 2252 |
| PLDT | Makati City | 423 |
| PLDT | Manila | 1 |
| PLDT | Pasig City | 236 |
| PLDT | Quezon City | 222 |
| PLDT | Toledo City | 3 |
| Globe Telecom | Clark City | 2 |
| Globe Telecom | Tarlac | 1 |
| PLDT | Pasig | 85 |
| PLDT | San Juan | 45 |
| PLDT | Mandaluyong | 46 |
IP Address Pool
| IP Address | Tests |
|---|---|
| 124.105.xxx.xxx | 4378 |
| 180.191.xxx.xxx | 1 |
| 180.191.xxx.xx | 8 |
| 180.191.xxx.xx | 5 |
Notes
All tests are done on a 3rd gen Intel i7 virtualized Ubuntu instance and are automatically executed every hour. Results can be affected by other users' activity in the network at the time when the test is executed.